| BHUTAN BUMPER | ||
| 1st prize XXXXX x 100 = 1 crore | ||
| DATE: 14-04-2026 | Ticket price 10/- | Time: 02:00 PM |
| 1st Prize 1 Lakh XXXXX | |||
|---|---|---|---|
| For Seller XXXXX |
| Cons- Prize XXXXX | XXXXX | For Seller XXXXX |
| 2nd Prize XXXXX For Seller XXXXX | ||||
|---|---|---|---|---|
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| 3rd Prize XXXXX For Seller XXXXX | ||||
|---|---|---|---|---|
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| 4th
Prize XXXXX For Seller XXXXX |
5th Prize
XXXXX For Seller XXXXX |
6th
Prize XXXXX For Seller XXXXX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER | ||
| 1st prize XXXXX x 100 = 1 crore | ||
| DATE: 14-04-2026 | Ticket price 10/- | Time: 08:00 PM |
| 1st Prize 1 Lakh XXXXX | |||
|---|---|---|---|
| For Seller XXXXX |
| Cons- Prize XXXXX | XXXXX | For Seller XXXXX |
| 2nd Prize XXXXX For Seller XXXXX | ||||
|---|---|---|---|---|
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| 3rd Prize XXXXX For Seller XXXXX | ||||
|---|---|---|---|---|
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| 4th
Prize XXXXX For Seller XXXXX |
5th Prize
XXXXX For Seller XXXXX |
6th
Prize XXXXX For Seller XXXXX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER PREVIOUS RESULTS |
|---|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 13-04-2026 | Ticket price 10/- | Time: 02:00 PM |
| 1st Prize 1 Lakh R13251 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 13251 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 00352 | 15579 | 46510 | 48224 | 56400 |
| 60831 | 71265 | 78084 | 90505 | 98423 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 24679 | 25413 | 53668 | 54210 | 62137 |
| 70045 | 71579 | 82324 | 87093 | 99247 |
| 4th Prize 500/- For Seller 50/- |
5th Prize 300/- For Seller 30/- |
6th Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 13-04-2026 | Ticket price 10/- | Time: 08:00 PM |
| 1st Prize 1 Lakh K56190 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 56190 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 12548 | 13680 | 44176 | 54789 | 55387 |
| 69823 | 76511 | 90912 | 91365 | 98543 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 00145 | 14448 | 18339 | 35402 | 64377 |
| 79022 | 81285 | 89245 | 89624 | 99257 |
| 4th Prize 500/- For Seller 50/- |
5th Prize 300/- For Seller 30/- |
6th Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|