| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 15-01-2026 | Ticket price 10/- | Time: 02:00 PM |
| 1st Prize 1 Lakh V08154 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 08154 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 03511 | 09234 | 21665 | 32176 | 47204 |
| 74109 | 76278 | 78223 | 87390 | 95227 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 15082 | 19346 | 44772 | 54647 | 58991 |
| 61885 | 62598 | 65117 | 92165 | 97509 |
| 4th
Prize 500/- For Seller 50/- |
5th Prize
300/- For Seller 30/- |
6th
Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 15-01-2026 | Ticket price 10/- | Time: 08:00 PM |
| 1st Prize 1 Lakh XXXXX | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | XXXXX | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
| 4th
Prize 500/- For Seller 50/- |
5th Prize
300/- For Seller 30/- |
6th
Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER PREVIOUS RESULTS |
|---|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 14-01-2026 | Ticket price 10/- | Time: 02:00 PM |
| 1st Prize 1 Lakh R82154 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 82154 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 07134 | 24165 | 26490 | 32718 | 55009 |
| 60243 | 62421 | 76237 | 78206 | 93125 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 10346 | 12170 | 17745 | 31769 | 35800 |
| 54148 | 76860 | 79912 | 83753 | 94662 |
| 4th Prize 500/- For Seller 50/- |
5th Prize 300/- For Seller 30/- |
6th Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
| BHUTAN BUMPER | ||
| 1st prize 100000/- x 100 = 1 crore | ||
| DATE: 14-01-2026 | Ticket price 10/- | Time: 08:00 PM |
| 1st Prize 1 Lakh F72720 | |||
|---|---|---|---|
| For Seller 10000/- |
| Cons- Prize 1000/- | 72720 | For Seller 500/- |
| 2nd Prize 10000/- For Seller 1000/- | ||||
|---|---|---|---|---|
| 03612 | 06598 | 08734 | 15231 | 31667 |
| 48023 | 45112 | 83165 | 89334 | 92165 |
| 3rd Prize 1000/- For Seller 100/- | ||||
|---|---|---|---|---|
| 10699 | 21133 | 64870 | 70631 | 80335 |
| 81367 | 90156 | 92169 | 95384 | 96503 |
| 4th Prize 500/- For Seller 50/- |
5th Prize 300/- For Seller 30/- |
6th Prize 200/- For Seller 20/- |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|